| Brand |
|---|
BEI Sensors DHO5 Optical Incremental Encoder, OBSOLETE
DHO5 Optical Incremental Encoder, OBSOLETE
Categories: Incremental encoders, Rotary Encoders
Additional information
About Bei Sensors
BEI Sensors is specialized in reliable position sensing products for harsh environments. BEI Sensors can provide a wide selection of products for any tough application, from basic off-the-shelf to entirely bespoke solutions. BEI Sensors provides a wide product portfolio, engineering experience, and unmatched product support to the industrial, military/aerospace, and transportation markets. Its product line includes rotary and linear position sensors, potentiometers, Hall Effect sensors, absolute and incremental encoders, panel controls, electronic interface modules.
GET A PRICE
To receive a proposal, please send your application to info@shop-encoder.com and specify the required positions and company details.
Specification
| Material | Cover: zinc alloy | ||
| Body: aluminum | |||
| Shaft: stainless steel | |||
| Bearings | 6 803 series | ||
| Maximum loads | Axial : 20 N | ||
| Radial : 50 N | |||
| Shaft inertia | ≤ 2,2.10-6 kg.m2 | ||
| Torque | ≤ 6.10-3 N.m | ||
| Permissible max. speed | 9 000 min-1 | ||
| Continuous max. speed | 6 000 min-1 | ||
| Shaft seal | Viton | ||
| Shocks (EN60068-2-27) | ≤ 500 m.s-2 (during 6 ms) | ||
| Vibrations (EN60068-2-6) | ≤ 100 m.s-2 (55 … 2 000 Hz) | ||
| EMC | EN 50081-1, EN 61000-6-2 | ||
| Isolation | 1 000 V eff | ||
| Encoder weight (approx.) | 0,300 kg | ||
| Operating temperature | - 30 ... + 100°C (encoder T°) | ||
| Storage temperature | - 40 ... + 100°C | ||
| Protection(EN 60529) | IP 65 | ||
| Torque (ring pressure screw) | 0,7…0,9 Nm | ||
| Theoretical mechanical lifetime 109 turns (Faxial / Fradial) | 10N / 25N : 230 | ||
| 20N / 50N : 29 |




