Analog output draw-wire – measurement range 0 up to 20 000mm
Description
Additional information
| Brand |
|---|
About Bei Sensors
BEI Sensors is specialized in reliable position sensing products for harsh environments. BEI Sensors can provide a wide selection of products for any tough application, from basic off-the-shelf to entirely bespoke solutions. BEI Sensors provides a wide product portfolio, engineering experience, and unmatched product support to the industrial, military/aerospace, and transportation markets. Its product line includes rotary and linear position sensors, potentiometers, Hall Effect sensors, absolute and incremental encoders, panel controls, electronic interface modules.
GET A PRICE
To receive a proposal, please send your application to info@shop-encoder.com and specify the required positions and company details.
Specification
| Measurement range | 0 up to 20 000 mm |
| Output signal | 0...10V (galvanic isolation) 4...20mA current loop 4...20mA current generator (galvanic isolation) 0...20mA current generator (galvanic isolation) |
| Resolution | Quasi infinite (depends on the operating system) |
| Material | Body and cover - aluminum (RohS) Measuring cable - Stainless steel |
| Cable diameter | 0,90 mm |
| Detection element | Precision potentiometer |
| Connection | Male connector M16 - DIN 8 pin Male connector M12 - 4 pin PVC cable - 4 wires |
| Standard linearity | +/- 0,15% f.s. +/- 0,10% f.s. (optional) |
| Protection class | IPS65 |
| Max. Velocity | 10 m/s |
| Max. Acceleration | 2 m/s2 (before cable deformation) |
| Weight | ≈ 12 kg |
| Operating temperature | -20° to +80°C |
| Storage temperature | -30° to +80°C |




